Our range of products include pharmaceutical tablet third party manufacturing, third party pharmaceutical manufacturer, pharmaceutical third party manufacturing in hyderabad, mycophenolate mofetil tablets ip third party manufacturer, mecobalamin (sustained release) & amitriptyline hydrochloride tablet third party manufacturer and telmisartan cilnidipine & chlorthalidone tablet third party manufacturer.
₹ 249 / Month Get Latest Price
| Certification | WHO |
| Packaging Type | Alu Alu |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Type | Standard Tablets, Effervescent Tablets, Gelatin Capsules, Coated Tablets |
| Production Capacity | Large Scale |
Minimum order quantity: 300 Month
₹ 10000 / Month Get Latest Price
| Certification | GMP, WHO, GLP |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
Minimum order quantity: 500 Month
₹ 40000 / Month Get Latest Price
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale, Medium Scale |
| Deal In | Pharma Third Party Manufacturing |
₹ 250 / Month Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 140 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 95 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 8000 / Month Get Latest Price
| Certification | WHO |
| Pharmaceutical Experience | Above 2 Years |
| Delivery Time | Within a Month |
| Form of Medicine | drops |
| Production Capacity | Large Scale |
Minimum order quantity: 1000 Month
₹ 40000 / Month Get Latest Price
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Capsule |
| Production Capacity | Medium Scale |
| Deals In | Pharma Third Party Manufacturing |
₹ 40000 / Month Get Latest Price
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Medium Scale |
₹ 2000 / Month Get Latest Price
| Syrup Type | Herbal Syrup |
| Certification | GMP, GLP, WHO |
| Minimum Batch Size | 1000 bottles |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Type | Liquid Syrups, Dry Syrups, Suspension Syrups |
| Production Capacity | Large Scale |
Minimum order quantity: 10000 Month
₹ 15.50 / Bottle Get Latest Price
| Certification | GMP, GLP, WHO |
| Form of Medicine | Drops, Tablet, Protein Powder, Injection, Infusion, Ointments, Syrup, Capsule, Sachets |
| Product List Available | Yes |
| Range of Products | Anti Cancer, Antihistamines, Gynaecology, Antibiotics, Gastrointestinal, Cardiac Diabetic, Orthopedic, Antimicrobials, Neurological, Antacids, Ophthalmic, Pediatrics |
| Pharmaceutical Experience | Above 2 Years |
₹ 230 / Box Get Latest Price
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu, Strip, Blister |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 330 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 440 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Strip, Blister, Alu Alu |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 90 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 70 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Alu Alu, Blister |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 4000 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Bottle |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 450 / Box Get Latest Price
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Dosage Form | Tablet |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 400 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | GMP, WHO GMP, ISO 9001 |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Strip, Alu Alu |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 100 / Month Get Latest Price
| Syrup Type | Antibiotic |
| Dosage Form | Syrup |
| Certification | WHO GMP |
| Minimum Batch Size | 10000 units |
| Bottle Size | 60 ml |
| Packaging Type | Glass Bottle |
| Sugar Option | Low Sugar |
| Therapy Area | Paediatric |
| Business Model | Third Party |
| Plant Location | Baddi |
| Regulatory Support | Artwork Support, Product Dossier, Stability Data, Export Docs |
| Target Market | Domestic, Export |
₹ 7000 / Pack Get Latest Price
| Distribution Preferred | Single Party |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards |
Minimum order quantity: 5000 Pack
₹ 15000 / Month Get Latest Price
| Certification | WHO |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Capsule, Syrup, Tablet |
| Production Capacity | Large Scale, Medium Scale |
Minimum order quantity: 300 Month
Kanwar (Director)
Cledral Life Sciences
1, 410, Commercial Complex, Motor Market And, Manimajra
Chandigarh - 160101, India