Our range of products include ayurvedic third party manufacturer, pharmaceutical tablet third party manufacturing, third party pharmaceutical manufacturer, pharmaceutical third party manufacturing in hyderabad, amoxycillin & potassium clavulanate tablets i.p. third party manufacturer and mycophenolate mofetil tablets ip third party manufacturer.
₹ 15.50 / Bottle Get Latest Price
| Certification | GMP, GLP, WHO |
| Form of Medicine | Capsule, Tablet, Protein Powder, Ointments, Sachets, Infusion, Drops, Injection, Syrup |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic, Antibiotics, Gastrointestinal, Anti Cancer, Orthopedic, Antihistamines, Ophthalmic, Neurological, Pediatrics, Antacids, Antimicrobials, Gynaecology |
| Pharmaceutical Experience | Above 2 Years |
₹ 249 / Month Get Latest Price
| Certification | WHO |
| Packaging Type | Alu Alu |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Type | Standard Tablets, Coated Tablets, Gelatin Capsules, Effervescent Tablets |
| Production Capacity | Large Scale |
Minimum order quantity: 300 Month
₹ 10000 / Month Get Latest Price
| Certification | GLP, GMP, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale |
Minimum order quantity: 500 Month
₹ 40000 / Month Get Latest Price
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Large Scale, Medium Scale |
| Deal In | Pharma Third Party Manufacturing |
₹ 440 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Alu Alu, Blister, Strip |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 250 / Month Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Strip, Blister, Alu Alu |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 140 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Strip, Alu Alu |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 95 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Strip |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 8000 / Month Get Latest Price
| Certification | WHO |
| Pharmaceutical Experience | Above 2 Years |
| Delivery Time | Within a Month |
| Form of Medicine | drops |
| Production Capacity | Large Scale |
Minimum order quantity: 1000 Month
₹ 40000 / Month Get Latest Price
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Capsule |
| Production Capacity | Medium Scale |
| Deals In | Pharma Third Party Manufacturing |
₹ 40000 / Month Get Latest Price
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet, Capsule |
| Production Capacity | Medium Scale |
₹ 15000 / Month Get Latest Price
| Dosage Form | Injection, Capsule, Dry Syrup, Ointment, Suspension, Tablet, Eye Drops, Cream, Syrup, Gel |
| Certification | WHO |
| Minimum Batch Size | 5000 |
| Packaging Type | Ampoule, Blister, HDPE Bottle, Strip, Alu Alu, Bottle, Glass Bottle, Sachet, Vial, Jar |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Within a Month |
| Form of Medicine | Tablet, Syrup, Capsule |
| Production Capacity | Medium Scale, Large Scale |
| Therapy Area | Dermatology, Neuro, Orthopaedic, Gynaecology, Cardiac, Diabetic, Nutraceutical, Paediatric, Gastro, General |
| Target Market | Domestic |
Minimum order quantity: 300 Month
₹ 80 / Box Get Latest Price
| Dosage Form | Sachet |
| Composition | L-Arginine DHA Proanthocyanidins Vitamin B6 |
| Certification | WHO GMP |
| Strength | SACHET |
| Minimum Batch Size | 5000 units |
| Therapy Area | General |
| Packaging Type | Sachet |
| Business Model | Third Party |
| Target Market | Export, Domestic |
Minimum order quantity: 5000 Box
₹ 2000 / Month Get Latest Price
| Syrup Type | Herbal Syrup |
| Certification | GMP, GLP, WHO |
| Minimum Batch Size | 1000 bottles |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Type | Dry Syrups, Liquid Syrups, Suspension Syrups |
| Production Capacity | Large Scale |
Minimum order quantity: 10000 Month
₹ 230 / Box Get Latest Price
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Dosage Form | Tablet |
| Packaging Type | Strip, Blister, Alu Alu |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 330 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 90 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 70 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Alu Alu, Blister |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 4000 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Bottle |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 450 / Box Get Latest Price
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Dosage Form | Tablet |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 400 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | GMP, ISO 9001, WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Strip, Blister, Alu Alu |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 7000 / Pack Get Latest Price
| Distribution Preferred | Single Party |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards |
Minimum order quantity: 5000 Pack
₹ 100 / Month Get Latest Price
| Syrup Type | Antibiotic |
| Dosage Form | Syrup |
| Certification | WHO GMP |
| Minimum Batch Size | 10000 units |
| Bottle Size | 60 ml |
| Packaging Type | Glass Bottle |
| Sugar Option | Low Sugar |
| Therapy Area | Paediatric |
| Business Model | Third Party |
| Plant Location | Baddi |
| Regulatory Support | Artwork Support, Product Dossier, Stability Data, Export Docs |
| Target Market | Export, Domestic |
₹ 25000 / Month Get Latest Price
| Dosage Form | Powder |
| Composition | Polymyxin-B Sulphate, Bacitracin Zinc & Neomycin Sulphate Powder Third Party Manufacturer |
| Strength | POWER |
| Certification | WHO GMP |
| Business Model | Third Party |
| Packaging Type | HDPE Bottle |
| Minimum Batch Size | 5000 units |
| Target Market | Export, Domestic |
Singh (Director)
Cledral Life Sciences
1, 410, Commercial Complex, Motor Market And, Manimajra
Chandigarh - 160101, India