of a wide range of products which include pharmaceutical third party manufacturing in tamilnadu, 600mcg misoprostol tablets third party manufacturer, 200 mcg misoprostol tablets ip third party manufacturer, pharmaceutical third party manufacturing in mohali, calcium carbonate ,calcitriol & soya isoflavones softgel capsule and enoxaparin injection 40 pre filled syringe sc route intravascular.
₹ 40000 / Month Get Latest Price
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Capsule, Tablet, Syrup |
| Production Capacity | Medium Scale |
₹ 240 / Strip Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Therapy Area | General |
| Packaging Type | Alu Alu, Blister, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 180 / Strip Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Therapy Area | General |
| Packaging Type | Alu Alu, Blister, Strip |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 40000 / Month Get Latest Price
| Certification | GLP, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Tablet |
| Production Capacity | Medium Scale |
₹ 240 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Bottle |
| Usage/Application | Hospital |
₹ 60 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Type | Ampoule |
| Pack Size | 1 ml |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 700 Piece
₹ 190 / Box Get Latest Price
| Usage/Application | Commercial |
| Packaging Type | Strip |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Minimum order quantity: 300 Box
₹ 70 / Box Get Latest Price
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Box
₹ 230 / Box Get Latest Price
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 1500 Box
₹ 23 / Bottle Get Latest Price
| Composition | Cefixime |
| Packaging Size | 60 ml |
| Usage/Application | Hospital |
| Also gives | Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Strip, Alu Alu |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 35 / Vial Get Latest Price
| Strength | 1000 mg |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 700 Vial
₹ 40 / Piece Get Latest Price
| Strength | 10 % |
| Packaging Size | 1 ml |
| Deals | Pharma Third Party Manufacturing |
Minimum order quantity: 700 Piece
₹ 380 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 800 Box
₹ 8.50 / Piece Get Latest Price
| Composition | B1 B6 B12 Injection |
| Strength | 1500mcg |
| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Pack Type | Vial |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Minimum order quantity: 5000 Piece
Methylcobalamin, Pyridoxine Hydrochloride, Nicotinamide, and D-Panthenol Injection is a multivitamin injection formulated to support nerve health, energy metabolism, and overall well-being.
₹ 270 / Box Get Latest Price
| Biotin Strength | 500 mcg |
| Form | Tablets |
| Combination | Biotin Only, Biotin With Calcium Pantothenate |
| Strength | 10 mg |
| Target Use | Hair Health, Skin Health, Nail Health |
| Pack Size | 100 tablets |
| Diet Preference | Non Vegetarian |
| Calcium Pantothenate | 100 mg |
| Manufactured By | cledral |
| Country of Origin | Made in India |
Minimum order quantity: 300 Box
Singh (Director)
Cledral Life Sciences
1, 410, Commercial Complex, Motor Market And, Manimajra
Chandigarh - 160101, India