of a wide range of products which include mecobalamin (sustained release) & amitriptyline hydrochloride tablet third party manufacturer, 4 mg ondansetron orally disintegrating tablets ip third party manufacturer, l-carnitine cyanocobalamin & folic acid tablet third party manufacturer, 5/10 mg ilaprazole tablet third party manufacturer, levosulpiride tablet third party manufacturer and montelukast and levocetirizine tablets ip third party manufacturer.
₹ 140 / Month Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Strip, Blister, Alu Alu |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 50 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Strip, Alu Alu, Blister |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 120 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 115 / Box Get Latest Price
| Minimum Batch Size | 5000 units |
| Packaging Type | Alu Alu, Strip, Blister |
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 80 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 80 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 200 / Strip Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Strip, Blister, Alu Alu |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 155 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Alu Alu, Strip, Blister |
| Business Model | Third Party |
| Target Market | Domestic, Export |
₹ 90 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Blister, Alu Alu, Strip |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 60 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Alu Alu, Blister, Strip |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 600 / Box Get Latest Price
| Certification | WHO GMP |
| Minimum Batch Size | 5000 units |
| Dosage Form | Tablet |
| Packaging Type | Strip, Blister, Alu Alu |
| Business Model | Third Party |
| Target Market | Export, Domestic |
₹ 100 / Box Get Latest Price
| Dosage Form | Tablet |
| Minimum Batch Size | 5000 units |
| Packaging Type | Alu Alu, Blister, Strip |
| Certification | WHO GMP |
| Business Model | Third Party |
| Target Market | Export, Domestic |
Kanwar (Director)
Cledral Life Sciences
1, 410, Commercial Complex, Motor Market And, Manimajra
Chandigarh - 160101, India